Head Office
Wuzhou International Industry Expo, Xinwu District, Wuxi City, Jiangsu, China
sale10@kfqizhongji.com
The Demag DRS 112-MA30-A-47-K-H-A10 is a precision modular driven travel unit featuring a 112 mm wheel diameter, a high-torque standard spline shaft, a double-flanged cast steel wheel, and a top-connection interface; it provides a plug-and-play, durable, and easy-to-install drive solution for automated warehousing and material handling systems through seamless compatibility with gearmotors. These units employ lifetime-lubricated deep-groove ball bearings to ensure consistent long-term reliability and minimal maintenance. The housing utilizes a fully enclosed, five-sided cast steel design that effectively protects internal components from mechanical damage and environmental debris.


| Type D | A (mm) | B (mm) | H (mm) | K (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | B1 (mm) | B2 (mm) | B3 (mm) | B4 (mm) |
| DRS112 | 190 | 96 | 131 | 55 | 47 | 30 | 40 | 80 | 40 | 30 | - | 24 |
| DRS125 | 220 | 98 | 147.5 | 55 | 53.5 | 20 | 40 | 100 | 50 | 37 | - | 37.5 |
| DRS160 | 275 | 110 | 187 | 60 | 70 | 25 | 55 | 100 | 54 | 47.5 | - | 20 |
| DRS200 | 340 | 130 | 238 | 60 | 90 | 35 | 75 | 100 | 62 | 64 | 56 | 40 |
| DRS250 | 385 | 150 | 281 | 75 | 89 | 50 | 80 | 100 | - | - | - | - |
| DRS315 | 470 | 180 | 349.5 | 90 | 114 | 70 | 80 | 100 | - | - | - | 30 |
| DRS400 | 580 | 210 | 440 | - | 144 | 95 | 130 | 100 | - | - | - | 30 |
| DRS500 | 700 | 240 | 566 | - | 183 | 110 | 160 | 100 | - | - | - | 30 |
| Type D | A1 (mm) | A2 (mm) | A3 (mm) | A4 (mm) | A5 (mm) | D1 | D2 (mm) | D3 (mm) | D4 | D5 | Weight (kg) | Max.Load (kN) |
| DRS112 | 145 | 145 | 145 | - | 45 | 4xM12 | 10.5 | 18.5 | 4xM12 | 2xM12 | 10 | 27.5 |
| DRS125 | 175 | 175 | 170 | - | 55 | 4xM12 | 13 | 21 | 4xM12 | 2xM12 | 15 | 50 |
| DRS160 | 220 | 220 | 220 | - | 55 | 4xM16 | 17 | 30 | 4xM16 | 2xM12 | 26 | 70 |
| DRS200 | 275 | 275 | 275 | - | 65 | 4xM16 | 20 | 35 | 8xM16 | 2xM12 | 41 | 100 |
| DRS250 | 310 | 310 | 290 | 140 | 80 | 8xM16 | 34F8 | 40 | 2xM12 | - | 70 | 160 |
| DRS315 | 370 | 370 | 360 | 180 | 100 | 8xM16 | 40F8 | 50 | 2xM12 | 2xM20 | 130 | 220 |
| DRS400 | 450 | 450 | 440 | 210 | 120 | 8xM20 | 31H13 | 65 | 2xM12 | 2xM20 | 220 | 300 |
| DRS500 | 580 | 580 | 620 | 480 | 125 | 8xM20 | 31H13 | 70 | 2xM12 | 2xM20 | 380 | 400 |
Automated Warehousing (AS/RS): The DRS 112 serves as the core travel drive for automated shuttles and light stacker cranes.
Crane End Carriages: It drives the travel mechanisms for light-duty, single-girder cranes.
Contact us directly for expert selection support. Our engineering team will provide the best configuration and a factory-direct quote. Request a Custom Solution.
Contact Shiyang Industrial Machinery to get a tailored DRS wheel block system for cranes, transfer carts, and conveying system.
Wuzhou International Industry Expo, Xinwu District, Wuxi City, Jiangsu, China
sale10@kfqizhongji.com
Use the form below to get in touch with us.